Excellent development opportunity on 18.25 acres with frontage along FM 2590 (Soncy Road). With traffic counts of approximately 8,000 vehicles per day, this property offers outstanding visibility and accessibility. Located in a rapidly growing area near convenience stores, retail businesses, and the new Excel gas station.
| Listing Number | 26-6930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | 7:12 Hometown Realty, LLC | Francie E. Money |
| SQ Feet | 3,883 |
|---|---|
| Zoning | 2000 - SW of Amarillo City Limit |
| Acreage | 18.25 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Strawberry Fields |
| Subarea | Strawberry Fields |
| Listing VS Median (in 79119) | |
Price: $1,725,000 low | high Med: $427,500 sqft: 3,883 low | high Med: 2,182 $ / sqft: $444 low | high Med: $198 On site: 47 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Strawberry Fields |
| Subarea | Strawberry Fields |
| Listing VS Median (in 79119) | |
Price: $1,725,000 low | high Med: $427,500 sqft: 3,883 low | high Med: 2,182 $ / sqft: $444 low | high Med: $198 On site: 47 low | high Med: 140 | |