Rare 8.64-acre development opportunity ideally situated between Coulter St. and Soncy Rd. This level track offers outstanding visibility and accessibility in one of Amarillo's growing corridors with potential for commercial or residential development Surrounded by established neighborhoods and commercial activity, the property provides flexibility since is one of two county streets in this location, so its uses could be investment, business development or a custom homesite. Utilities are readily available in the area and the location offers convenient access to major thoroughfares, shopping, dining and services. A unique opportunity to acquire versatile in a highly desirable location.
| Listing Number | 26-5005 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Realty Amarillo | Mary Denman |
| Zoning | 2000 - SW of Amarillo City Limit |
|---|---|
| Acreage | 8.39 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Coulter Acres |
| Subarea | Coulter Acres |
| Listing VS Median (in 79119) | |
Price: $270,000 low | high Med: $430,000 On site: 115 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Coulter Acres |
| Subarea | Coulter Acres |
| Listing VS Median (in 79119) | |
Price: $270,000 low | high Med: $430,000 On site: 115 low | high Med: 26 | |