This could be your new home for the Holidays! If you've been looking in this area, THIS is the one you've been waiting for! This well-kept home with established yard was built in 2022 and features an open floor plan with a beautiful stone fireplace, dining area, and separate laundry room. It has 3 bedrooms, 2 bathrooms, and a 2 car garage. You will love the isolated master with a large walk-in closet. You don't want to miss it!
Mls | 24-9763 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 12 |
Listing Provided By | Llano Realty, LLC | Jennifer Lester |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,603 |
Garage | 2 |
Zoning | 0300 - NE Amarillo in City Limit |
State | TX |
---|---|
County | Potter |
City | Amarillo |
Zip Code | 79108 |
Area | River Road East |
Subarea | River Road East |
School District | River Road |
Elementary School | Rolling Hills |
Middle School | Willow Vist/River Rd |
High School | River Road |
Listing VS Median (in 79108) | |
Price: $244,500 low | high Med: $215,000 SqFt: 1,603 low | high Med: 1,639 $ / SqFt: $153 low | high Med: $135 On Site: 12 low | high Med: 95.500000 |