Open dining/kitchen area has nice view and access to pergola covered patio and hot tub in the back yard. Unique U-shaped layout separates bedrooms for extra privacy. Owner suite w/3 large closets, private 3/4 bath, dual sinks. Front bedroom w/2 large walk in closets & pocket door to hall bath. Utility area has closets for: pantry, HVAC/tankless hot water, washer/dryer, sewing nook & broom closet, 4th bedroom being used as an office w/ 1/2 bath & garage access. Circular drive in front, 2 car garage faces 23rd. Screened in front porch. All appliances & window coverings convey. Raised bed garden area fenced off from main back yard. Newer roof, gutters, windows, water heater, paint.
| Listing Number | 26-5917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 81 |
| Listing Provided By | Pampa 2 | Louise Dills |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,315 |
| Garage | 2 |
| Zoning | 7000 - All areas in the 7000's |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 79065) | |
Price: $237,000 low | high Med: $148,100 sqft: 2,315 low | high Med: 1,834 $ / sqft: $102 low | high Med: $81 On site: 81 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 79065) | |
Price: $237,000 low | high Med: $148,100 sqft: 2,315 low | high Med: 1,834 $ / sqft: $102 low | high Med: $81 On site: 81 low | high Med: 38 | |