New ListingSpacious 3-bedroom, 2-bath home offering lots of living space in South Amarillo. This property features generous living areas, a detached garage, and a convenient location with easy access to schools, shopping, dining, and everyday amenities. The functional floor plan provides plenty of space for comfortable living, entertaining, or pursuing hobbies. Don't miss the opportunity to make this property your own.
| Listing Number | 26-8093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Listing Provided By | Century 21 Boston Company | Jason Riede |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,306 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn North |
| Subarea | Southlawn North |
| School District | Caprock |
| Elementary School | Lamar |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $180,000 low | high Med: $180,000 sqft: 2,306 low | high Med: 1,728 $ / sqft: $78 low | high Med: $117 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn North |
| Subarea | Southlawn North |
| School District | Caprock |
| Elementary School | Lamar |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $180,000 low | high Med: $180,000 sqft: 2,306 low | high Med: 1,728 $ / sqft: $78 low | high Med: $117 | |