Opportunity awaits with 11.31 +/- acres of unrestricted land. With no deed or zoning restrictions this property offers a rare level of flexibility for the new owner to determine how the land best suits their needs. Whether you're looking for acreage for agricultural use, recreational purposes, storage, equipment, or a personal project, the possibilities are open. If you're looking for acreage without the limitations of a traditional subdivision, this property is worth a look!
| Listing Number | 26-6709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Realty Amarillo | The Connie Taylor Group |
| Zoning | 7000 - All areas in the 7000's |
|---|---|
| Acreage | 11.31 |
| State | TX |
|---|---|
| County | Carson |
| City | Amarillo |
| Zip Code | 79108 |
| Area | Panhandle |
| Subarea | Panhandle |
| Listing VS Median (in 79108) | |
Price: $75,000 low | high Med: $230,000 On site: 53 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Carson |
| City | Amarillo |
| Zip Code | 79108 |
| Area | Panhandle |
| Subarea | Panhandle |
| Listing VS Median (in 79108) | |
Price: $75,000 low | high Med: $230,000 On site: 53 low | high Med: 46 | |